Forex AT ZXCM
At ZXCM you will enjoy the best service and trading
experience. With tight spreads and competitive trading conditions.
Forex AT ZXCM
At ZXCM you will enjoy the best service and trading
experience. With tight spreads and competitive trading conditions.
Forex
AT ZXCM
At ZXCM you will enjoy the best service and trading experience. With tight spreads and competitive trading conditions.
Why trade Forex currency pairs with ZXCM?
Wide range of currency pairs
Trade popular Forex Pairs like EURUSD, USDJPY, AUDUSD and GBPUSD all from one account.
Leverage up to 500:1
Use leverage to control a larger position size with a smaller initial investment.
Tight, competitive spreads
ZXCM offers variable spreads on a wide range of markets from as low as 0.2 pips on ECN accounts.
24/7 support
ZXCM provides personalised multilingual customer support 24/7 to help you with all your trading needs.
Commission-free, low-cost dealing
With our commission-free Pro account, you can access micro, mini and standard FX contract sizes.
Access to EAs and smart tools
Use powerful tools and Expert Advisors (EAs) to analyse markets and trading signals plus execute flexible contract sizes.
The most traded currency pairs
in the Forex market
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDUSD Australian Dollar vs US Dollar | |||
#EURUSD Euro vs US Dollar | |||
#GBPUSD Great Britain Pound vs US Dollar | |||
#NZDUSD New Zealand Dollar vs US Dollar | |||
#USDCAD US Dollar vs Canadian Dollar | |||
#USDCHF US Dollar vs Swiss Franc | |||
#USDJPY US Dollar vs Japanese Yen |
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDUSD Australian Dollar vs US Dollar | |||
#EURUSD Euro vs US Dollar | |||
#GBPUSD Great Britain Pound vs US Dollar | |||
#NZDUSD New Zealand Dollar vs US Dollar | |||
#USDCAD US Dollar vs Canadian Dollar | |||
#USDCHF US Dollar vs Swiss Franc | |||
#USDJPY US Dollar vs Japanese Yen |
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDCAD Australian Dollar vs Canadian Dollar | |||
#AUDCHF Australian Dollar vs Swiss Franc | |||
#AUDJPY Australian Dollar vs Japanese Yen | |||
#AUDNZD Australian Dollar vs New Zealand Dollar | |||
#CADCHF Canadian Dollar vs Swiss Franc | |||
#CADJPY Canadian Dollar vs Japanese Yen | |||
#CHFJPY Swiss Frank vs Japanese Yen | |||
#EURAUD Euro vs Australian Dollar | |||
#EURCAD Euro vs Canadian Dolla | |||
#EURCHF Euro vs Swiss Franc | |||
#EURGBP Euro vs Great Britain Pound | |||
#EURJPY Euro vs Japanese Yen | |||
#EURNZD Euro vs New Zealand Dollar | |||
#GBPAUD Great Britain Pound vs Australian Dollar | |||
#GBPCAD Great Britain Pound vs Canadian Dolla | |||
#GBPCHF Great Britain Pound vs Swiss Franc | |||
#GBPJPY Great Britain Pound vs Japanese Yen | |||
#GBPNZD Great Britain Pound vs New Zealand Dollar | |||
#NZDCAD New Zealand Dollar vs Canadian Dollar | |||
#NZDCHF New Zealand Dollar vs Swiss Frank | |||
#NZDJPY New Zealand Dollar vs Japanese Yen |
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDCAD Australian Dollar vs Canadian Dollar | |||
#AUDCHF Australian Dollar vs Swiss Franc | |||
#AUDJPY Australian Dollar vs Japanese Yen | |||
#AUDNZD Australian Dollar vs New Zealand Dollar | |||
#CADCHF Canadian Dollar vs Swiss Franc | |||
#CADJPY Canadian Dollar vs Japanese Yen | |||
#CHFJPY Swiss Frank vs Japanese Yen | |||
#EURAUD Euro vs Australian Dollar | |||
#EURCAD Euro vs Canadian Dolla | |||
#EURCHF Euro vs Swiss Franc | |||
#EURGBP Euro vs Great Britain Pound | |||
#EURJPY Euro vs Japanese Yen | |||
#EURNZD Euro vs New Zealand Dollar | |||
#GBPAUD Great Britain Pound vs Australian Dollar | |||
#GBPCAD Great Britain Pound vs Canadian Dolla | |||
#GBPCHF Great Britain Pound vs Swiss Franc | |||
#GBPJPY Great Britain Pound vs Japanese Yen | |||
#GBPNZD Great Britain Pound vs New Zealand Dollar | |||
#NZDCAD New Zealand Dollar vs Canadian Dollar | |||
#NZDCHF New Zealand Dollar vs Swiss Frank | |||
#NZDJPY New Zealand Dollar vs Japanese Yen |
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDSGD Australian Dollar vs Singapore Dollar | |||
#EURHKD Euro vs Hong Kong Dollar | |||
#EURMXN Euro vs Mexican Peso | |||
#EURNOK Euro vs Norwegian Krone | |||
#EURPLN Euro vs Polish Zloty | |||
#EURSEK Euro vs Swedish Krona | |||
#EURSGD Euro vs Singapore Dollar | |||
#EURTRY Euro vs Turkish Lira | |||
#EURZAR Euro vs South African Rand | |||
#GBPMXN Great Britain Pound vs Mexican Peso | |||
#GBPNOK Great Britain Pound vs Norwegian Krone | |||
#GBPSEK Great Britain Pound vs Swedish Krona | |||
#GBPSGD Great Britain Pound vs Singapore Dollar | |||
#GBPZAR Great Britain Pound vs South African Rand | |||
#SGDJPY Singapore Dollar vs Japanese Yen | |||
#USDCNH US Dollar vs Chinese Yuan | |||
#USDCZK US Dollar vs Czech Koruna | |||
#USDHKD US Dollar vs Hong Kong Dollar | |||
#USDHUF US Dollar vs Hungarian Forint | |||
#USDMXN US Dollar vs Mexican Peso | |||
#USDNOK US Dollar vs Norwegian Krone | |||
#USDPLN US Dollar vs Polish Zloty | |||
#USDSEK US Dollar vs Swedish Krona | |||
#USDSGD US Dollar vs Singapore Dollar | |||
#USDTRY US Dollar vs Turkish Lira | |||
#USDZAR US Dollar vs South African Rand |
Markets | Sell | Buy | Spreads |
---|---|---|---|
#AUDSGD Australian Dollar vs Singapore Dollar | |||
#EURHKD Euro vs Hong Kong Dollar | |||
#EURMXN Euro vs Mexican Peso | |||
#EURNOK Euro vs Norwegian Krone | |||
#EURPLN Euro vs Polish Zloty | |||
#EURSEK Euro vs Swedish Krona | |||
#EURSGD Euro vs Singapore Dollar | |||
#EURTRY Euro vs Turkish Lira | |||
#EURZAR Euro vs South African Rand | |||
#GBPMXN Great Britain Pound vs Mexican Peso | |||
#GBPNOK Great Britain Pound vs Norwegian Krone | |||
#GBPSEK Great Britain Pound vs Swedish Krona | |||
#GBPSGD Great Britain Pound vs Singapore Dollar | |||
#GBPZAR Great Britain Pound vs South African Rand | |||
#SGDJPY Singapore Dollar vs Japanese Yen | |||
#USDCNH US Dollar vs Chinese Yuan | |||
#USDCZK US Dollar vs Czech Koruna | |||
#USDHKD US Dollar vs Hong Kong Dollar | |||
#USDHUF US Dollar vs Hungarian Forint | |||
#USDMXN US Dollar vs Mexican Peso | |||
#USDNOK US Dollar vs Norwegian Krone | |||
#USDPLN US Dollar vs Polish Zloty | |||
#USDSEK US Dollar vs Swedish Krona | |||
#USDSGD US Dollar vs Singapore Dollar | |||
#USDTRY US Dollar vs Turkish Lira | |||
#USDZAR US Dollar vs South African Rand |
*The pricing is for indicative purposes only. Please click on individual symbols to see trading conditions.